Ncaa football championship rushing record
🚨 Texas, Tennessee rise in AP Top 25
🫢 Northern Illinois stuns Notre Dame
🤘 Texas stomps Michigan on the road
PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Through games Saturday, September 07, 2024
  | Rank |  Name |  Team |  Pass Yds |  
   | 1 |  Jaxson Dart |  Ole Miss |  795 |  
 | 2 |  Chandler Morris |  North Texas |  737 |  
 | 3 |  Kyle McCord |  Syracuse |  735 |  
 | 4 |  Behren Morton |  Texas Tech |  701 |  
 | 5 |  Shedeur Sanders |  Colorado |  689 |  
 | - |  Cameron Ward |  Miami (FL) |  689 |  
 | 7 |  Haynes King |  Georgia Tech |  687 |  
 | 8 |  Brendan Sorsby |  Cincinnati |  681 |  
 | 9 |  Hank Bachmeier |  Wake Forest |  666 |  
 | 10 |  Anthony Colandrea |  Virginia |  654 |  
  
Through games Saturday, September 07, 2024
  | Rank |  Name |  Team |  Rush Yds |  
   | 1 |  Ashton Jeanty |  Boise St. |  459 |  
 | 2 |  Kyle Monangai |  Rutgers |  373 |  
 | 3 |  Cam Skattebo |  Arizona St. |  311 |  
 | 4 |  Kaleb Johnson |  Iowa |  306 |  
 | 5 |  Desmond Reid |  Pittsburgh |  293 |  
 | 6 |  Anthony Tyus III |  Ohio |  277 |  
 | 7 |  Marquez Cooper |  San Diego St. |  276 |  
 | 8 |  RJ Harvey |  UCF |  268 |  
 | 9 |  Dylan Sampson |  Tennessee |  256 |  
 | 10 |  Savion Red |  Nevada |  254 |  
  
Through games Saturday, September 07, 2024
  | Rank |  Team |  PPG |  
   | 1 |  Ole Miss |  64.0 |  
 | 2 |  Tennessee |  60.0 |  
 | 3 |  Louisville |  55.5 |  
 | 4 |  Indiana |  54.0 |  
 | - |  Ohio St. |  54.0 |  
 | 6 |  Washington St. |  53.5 |  
 | 7 |  Alabama |  52.5 |  
 | 8 |  UCF |  51.0 |  
 | 9 |  Arkansas |  50.5 |  
 | 10 |  UNLV |  49.5 |  
  
Through games Saturday, September 07, 2024
  | Rank |  Team |  Avg |  
   | 1 |  Missouri |  .00 |  
 | - |  Purdue |  .00 |  
 | 3 |  Ole Miss |  1.50 |  
 | 4 |  Georgia |  3.00 |  
 | - |  Ohio St. |  3.00 |  
 | 6 |  Indiana |  5.00 |  
 | 7 |  Texas |  6.00 |  
 | - |  Utah |  6.00 |  
 | - |  Washington |  6.00 |  
 | 10 |  Boston College |  6.50 |  
  
Stats Links